[Workshop] Stream Processing Made Easy With Flink | Register Now
Ratings presented by
The Grid® Report for Event Stream Processing is published quarterly by G2, the largest and most trusted software marketplace that ranks software based on authentic peer reviews. Confluent has been named a Leader for six quarters in a row, based on receiving a high customer satisfaction score and having a large market presence. In the first quarter of 2023, 92% of users rated Confluent 4+ stars, 91% of users believe Confluent is headed in the right direction, and 87% of users said they would be likely to recommend Confluent.
Star Rating | 64 Reviews | 102 Reviews |
Ratings | ||
Ease of Setup | 84% Responses: 20 | 72% Responses: 6 |
Ease of Admin | 79% Responses: 21 | 75% Responses: 6 |
Product Direction (% positive) | 92% Responses: 36 | 86% Responses: 29 |
Quality of Support | 83% Responses: 34 | 83% Responses: 26 |
Star Rating | 64 Reviews |
Ease of Setup | 84% Responses: 20 |
Ease of Admin | 79% Responses: 21 |
Product Direction (% positive) | 92% Responses: 36 |
Quality of Support | 83% Responses: 34 |
Star Rating | 102 Reviews |
Ease of Setup | 72% Responses: 6 |
Ease of Admin | 75% Responses: 6 |
Product Direction (% positive) | 86% Responses: 29 |
Quality of Support | 83% Responses: 26 |
Star Rating | 64 Reviews | 15 Reviews |
Ratings | ||
Product Direction (% positive) | 92% Responses: 36 | 73% Responses: 11 |
Likelihood to Recommend | 88% Responses: 53 | 73% Responses: 14 |
Integration | 88% Responses: 28 | 75% Responses: 10 |
Ease of Use | 82% Responses: 37 | 80% Responses: 11 |
Real-Time Processing | 87% Responses: 29 | 86% Responses: 11 |
Star Rating | 64 Reviews |
Product Direction (% positive) | 92% Responses: 36 |
Likelihood to Recommend | 88% Responses: 53 |
Integration | 88% Responses: 28 |
Ease of Use | 82% Responses: 37 |
Real-Time Processing | 87% Responses: 29 |
Star Rating | 15 Reviews |
Product Direction (% positive) | 73% Responses: 11 |
Likelihood to Recommend | 73% Responses: 14 |
Integration | 75% Responses: 10 |
Ease of Use | 80% Responses: 11 |
Real-Time Processing | 86% Responses: 11 |
We Are the Only Company Focused on Data in Motion and Your Success
We’ve completely re-architected Kafka as a fully managed cloud service with GBps+ elastic scaling, highly performant infinite storage, a 99.99% uptime SLA, multi-AZ clusters, and more.
Get a complete data streaming platform with 120+ connectors, stream processing, enterprise-grade security & stream governance, monitoring integrations, and more.
Whether you're in a single cloud, multi cloud, or on-prem environment, Confluent creates a seamless layer of connected, real-time data across your business.