Introducing Confluent Private Cloud: Cloud-Level Agility for Your Private Infrastructure | Learn More
Using managed Kafka connectors on Confluent Cloud is billed based on two metrics: connector task ($/task/hour) and data transfer throughput ($/GB). A task is the capacity unit for fully managed connectors. Throughput is calculated pre-compression. Connectors running on your own dedicated Connect cluster incur an additional $0.27778/hr charge. An additional charge of $0.03/task-hour applies to connectors utilizing PrivateLink endpoints, and $0.05/task-hour for those using custom SMT. Prices vary by cloud region.
Take advantage of volume-based discounts to optimize your connector costs. Learn more about pricing options designed to scale with your data needs.
| Connector | Type | Task $/task/hour |
Data Transfer $/GB |
|---|---|---|---|
| Custom (Bring your own connector plugin) | Source or Sink | $0.10 - $0.20 | $0.025 |
| Connector | Type | Task $/task/hour |
Data Transfer $/GB |
|---|---|---|---|
| ActiveMQ | Source | $0.050 - $0.10 | $0.025 |
| Amazon CloudWatch Logs | Source | $0.150 - $0.30 | $0.025 |
| Amazon DynamoDB CDC | Source | $0.250 - $0.50 | $0.025 |
| Amazon Kinesis | Source | $0.017 - $0.0347 | $0.025 |
| Amazon S3 | Source | $0.050 - $0.10 | $0.025 |
| Amazon SQS | Source | $0.050 - $0.10 | $0.025 |
| Azure Blob Storage | Source | $0.050 - $0.10 | $0.025 |
| Azure Cosmos DB | Source | $0.150 - $0.30 | $0.025 |
| Azure Cosmos DB V2 | Source | $0.150 - $0.30 | $0.025 |
| Azure Event Hubs | Source | $0.017 - $0.0347 | $0.025 |
| Azure Service Bus | Source | $0.050 - $0.10 | $0.025 |
| Couchbase Source | Source | $0.30 | $0.025 |
| Datagen (development & testing) |
Source | $0.017 - $0.0347 | $0.025 |
| Debezium MariaDB CDC | Source | $0.25 - $0.50 | $0.025 |
| Github | Source | $0.150 - $0.30 | $0.025 |
| Google Cloud Pub/Sub | Source | $0.017 - $0.0347 | $0.025 |
| Google Cloud Storage | Source | $0.050 - $0.10 | $0.025 |
| HTTP | Source | $0.150 - $0.30 | $0.025 |
| HTTP V2 | Source | $0.150 - $0.30 | $0.025 |
| IBM MQ | Source | $0.050 - $0.10 | $0.025 |
| InfluxDB 2 | Source | $0.150 - $0.30 | $0.025 |
| Jira | Source | $0.150 - $0.30 | $0.025 |
| MariaDB CDC | Source | $0.250 - $0.50 | $0.025 |
| Microsoft SQL Server | Source | $0.017 - $0.0347 | $0.025 |
| Microsoft SQL Server CDC (Debezium) | Source | $0.104 - $0.2083 | $0.025 |
| Microsoft SQL Server CDC V2 (Debezium) | Source | $0.250 - $0.50 | $0.025 |
| MongoDB Atlas | Source | $0.150 - $0.30 | $0.025 |
| MQTT | Source | $0.050 - $0.10 | $0.025 |
| MySQL | Source | $0.017 - $0.0347 | $0.025 |
| MySQL CDC (Debezium) | Source | $0.104 - $0.2083 | $0.025 |
| MySQL CDC V2 (Debezium) | Source | $0.250 - $0.50 | $0.025 |
| Oracle Database | Source | $0.017 - $0.0347 | $0.025 |
| PostgreSQL | Source | $0.017 - $0.0347 | $0.025 |
| PostgreSQL CDC (Debezium) | Source | $0.104 - $0.2083 | $0.025 |
| PostgreSQL CDC V2 (Debezium) | Source | $0.250 - $0.50 | $0.025 |
| RabbitMQ | Source | $0.50 - $0.10 | $0.025 |
| Salesforce Bulk API | Source | $0.150 - $0.30 | $0.025 |
| Salesforce CDC | Source | $0.104 - $0.2083 | $0.025 |
| Salesforce Platform Event | Source | $0.150 - $0.30 | $0.025 |
| Salesforce PushTopic | Source | $0.150 - $0.30 | $0.025 |
| ServiceNow | Source | $0.150 - $0.30 | $0.025 |
| ServiceNow V2 | Source | $0.150 - $0.30 | $0.025 |
| SFTP | Source | $0.50 - $0.10 | $0.025 |
| Snowflake | Source | $0.050 - $0.10 | $0.025 |
| Zendesk | Source | $0.150 - $0.30 | $0.025 |
| AlloyDB | Sink | $0.052 - $0.1041 | $0.025 |
| Amazon CloudWatch Metrics | Sink | $0.150 - $0.30 | $0.025 |
| Amazon DynamoDB | Sink | $0.150 - $0.30 | $0.025 |
| Amazon Redshift | Sink | $0.052 - $0.1041 | $0.025 |
| Amazon S3 | Sink | $0.017 - $0.0347 | $0.025 |
| AWS Lambda | Sink | $0.104 - $0.2083 | $0.025 |
| Azure Blob Storage | Sink | $0.017 - $0.0347 | $0.025 |
| Azure Cognitive Search | Sink | $0.150 - $0.30 | $0.025 |
| Azure Cosmos DB | Sink | $0.150 - $0.30 | $0.025 |
| Azure Cosmos DB V2 | Sink | $0.150 - $0.30 | $0.025 |
| Azure Data Lake Storage Gen 2 | Sink | $0.017 - $0.0347 | $0.025 |
| Azure Functions | Sink | $0.104 - $0.2083 | $0.025 |
| Azure Log Analytics | Sink | $0.150 - $0.30 | $0.025 |
| Azure Synapse Analytics | Sink | $0.150 - $0.30 | $0.025 |
| Clickhouse Sink | Sink | $0.10 - $0.20 | $0.020 |
| Couchbase Sink | Sink | $0.15 - $0.30 | $0.025 |
| Databricks Delta Lake | Sink | $0.150 - $0.30 | $0.025 |
| Datadog Metrics | Sink | $0.150 - $0.30 | $0.025 |
| Elasticsearch | Sink | $0.052 - $0.1041 | $0.025 |
| Google BigQuery | Sink | $0.052 - $0.1041 | $0.025 |
| Google BigQuery V2 | Sink | $0.050 - $0.10 | $0.025 |
| Google Cloud BigTable | Sink | $0.150 - $0.30 | $0.025 |
| Google Cloud Functions | Sink | $0.104 - $0.2083 | $0.025 |
| Google Cloud Functions Gen 2 | Sink | $0.150 - $0.30 | $0.025 |
| Google Cloud Spanner | Sink | $0.052 - $0.1041 | $0.025 |
| Google Cloud Storage (GCS) | Sink | $0.017 - $0.0347 | $0.025 |
| HTTP | Sink | $0.150 - $0.30 | $0.025 |
| HTTP V2 | Sink | $0.150 - $0.30 | $0.025 |
| InfluxDB 2 | Sink | $0.150 - $0.30 | $0.025 |
| Microsoft SQL Server | Sink | $0.052 - $0.1041 | $0.025 |
| MongoDB Atlas | Sink | $0.150 - $0.30 | $0.025 |
| MQTT | Sink | $0.050 - $0.10 | $0.025 |
| MySQL | Sink | $0.052 - $0.1041 | $0.025 |
| New Relic Metric | Sink | $0.150 - $0.30 | $0.025 |
| OpenSearch | Sink | $0.050 - $0.10 | $0.025 |
| Oracle Database | Sink | $0.150 - $0.30 | $0.025 |
| PagerDuty | Sink | $0.150 - $0.30 | $0.025 |
| PostgreSQL | Sink | $0.052 - $0.1041 | $0.025 |
| RabbitMQ | Sink | $0.050 - $0.10 | $0.025 |
| Redis | Sink | $0.150 - $0.30 | $0.025 |
| Salesforce Platform Event | Sink | $0.150 - $0.30 | $0.025 |
| Salesforce SObject | Sink | $0.150 - $0.30 | $0.025 |
| ServiceNow | Sink | $0.150 - $0.30 | $0.025 |
| SFTP | Sink | $0.050 - $0.10 | $0.025 |
| Snowflake | Sink | $0.052 - $0.1041 | $0.025 |
| Solace | Sink | $0.050 - $0.10 | $0.025 |
| Splunk | Sink | $0.150 - $0.30 | $0.025 |
| Connector | Type | Task $/task/hour |
Data Transfer $/GB |
|---|---|---|---|
| Oracle CDC Premium | Source | $1.500 - $3.00 | $0.025 |
| Oracle XStream CDC Premium | Source | $1.500 - $3.00 | $0.025 |